Description
Features
- Extremely fast reading and writing
PCIe interface with a maximum read speed of 7450 MB/s - 3D NAND Technology
3D NAND technology helps to develop higher capacity,
performance, and stability - Anti-shock and anti-fall
No mechanical structure, using electronic chip control, data
more secure. - Application Field
Applicable to personal computers, laptops, PS5, etc.
Specifications
Model | G4000 series |
Capacity | 1024GB |
Form Factor | M.2 2280 |
Max. Seq. Read | 7450 MB/s |
Max. Seq. Write | 6600 MB/s |
Max. Ran 4 K Read (IOPS) | 860 K |
Max. Ran 4 K Write (IOPS) | 670 K |
Max. Power Consumption | 3.92 W |
TBW | 1800TB |
MTBF | 2,000,000 hours |
Storage Medium | 3D TLC |
Interface | PCIe Gen4x4 |
Working Temperature | 0 °C ~ 70 °C |
Storage Temperature | -40 °C ~ 85 °C |
TRIM |
|
Warranty | 5 years |
Weight | ≤7 g |
Reviews
There are no reviews yet.